U-BT Cluj-Napoca, Cluj-Napoca

Beginnings

U-BT Cluj-Napoca is based in Cluj-Napoca, Romania. Established in 2006, the club continues the local basketball tradition that dates back to 1947. The home games are U-BT Cluj-Napoca www.u-bt.basketball played at BTarena, a modern multipurpose venue with a capacity of 10,000 seats. The team’s official colors are black and white.

Glory Days

U-BT has won 7 national championships, 6 Romanian Cups, and 4 SuperCups, making it one of the most successful teams in Romanian basketball. At the international level, the club has reached the quarterfinals of both the Basketball Champions League and the EuroCup. U-BT also manages the first officially recognized Basketball Academy in Romania, focused on long-term player development. The academy currently includes over 600 registered junior athletes, aged between 7 and 20. 

Club Information

Splaiul Independentei street 6, 400376 Cluj-Napoca SHOW MAP
office@u-bt.ro
+40 732 408 391
+40 364 265 326

Administration

President:Marius Bojita
General Manager:Branko Ćuić

Venue

BT Arena
Uzinei Electrice street FN, 400376 Cluj-Napoca SHOW MAP

Trophy Case

Romanian National Championship:

2011, 2017, 2021, 2022, 2023, 2024, 2025

Romnian National Cup:

2016, 2017, 2018, 2020, 2023, 2024, 2026

Romanian Super Cup:

2017, 2019, 2021, 2023, 2025

Club Transfers

Players left Season 2025/26

Players arrived Season 2025/26

Daron Russell (New Taipei CTBC DEA)
Nathen Mensah (Olympiacos)
Trey Woodbury (Aris Thessaloniki)
Mitchell Creek (Trabzonspor)
Dušan Miletić (Spartak Office Shoes)
Nighael Ceaser (Igokea m:tel)

Team Roster

# Name Position Height Date of Birth Nationality
0 Karel Guzman Abreu Forward 188 07.02.1995 CUB
Andrei-Tudor Szabo Power Forward 200 30.01.2008 ROU
1 Iverson Latrell Molinar Jones Guard 193 03.12.1999 PAN
2 Radu-Andrei Cepoi Guard 186 09.10.2008 ROU
4 Nighael Ceaser Power Forward 203 03.02.2000 USA
6 Darius Paul Miron Guard 193 05.02.2009 ROU
7 Saulius Kulvietis Power Forward 206 14.02.1991 LTU
8 Ben-Avi-Albert Altit Center 208 04.04.1993 ROU
10 Dušan Miletić Center 212 30.07.1998 SRB
11 Daron Fatts Russell Guard 180 06.05.1998 USA
12 Tudor-Alexis Petric Forward 193 09.06.2007 ROU
22 Trey Woodbury Guard 193 17.09.1999 USA
32 Tudor-Cristian Tancău Center 205 01.01.2009 ROU
35 Patrick Neal Richard II Shooting Guard 196 25.01.1990 ROU
44 Jeffery Matthew Taylor Forward 201 23.05.1989 SWE
55 Mitchell Creek Forward 198 27.04.1992 AUS
Mihai Vlad Silvasan Coach

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
2 Krka-Cluj W 85 41.6 24 54 44.4 8 23 34.8 13 17 76.5 24 12 36 19 9 15 4 3 24 19 81
3 Dubai-Cluj L 77 44.1 23 44 52.3 7 24 29.2 10 15 66.7 30 10 40 15 2 10 2 1 28 20 74
4 Split-Cluj L 80 45.6 21 42 50 10 26 38.5 8 13 61.5 31 12 43 20 5 24 4 1 27 19 77
5 Cluj-Igokea m:tel W 106 60.9 29 42 69 10 22 45.5 18 24 75 19 7 26 20 12 15 7 0 27 26 124
6 Cluj-Borac W 97 50 22 36 61.1 10 28 35.7 23 30 76.7 34 9 43 31 7 21 5 1 27 25 120
7 SC Derby-Cluj W 95 48.5 20 36 55.6 13 32 40.6 16 21 76.2 25 10 35 25 9 14 5 1 17 21 118
8 FMP-Cluj W 104 58.3 23 36 63.9 12 24 50 22 27 81.5 23 6 29 28 5 14 2 2 25 21 118
9 Cluj-Partizan L 85 47.8 23 39 59 10 30 33.3 9 11 81.8 26 8 34 17 5 14 3 4 16 18 90
10 Cluj-Krka W 92 52.1 33 53 62.3 5 20 25 11 15 73.3 26 12 38 17 7 9 5 2 21 17 105
11 Cluj-Split W 105 54.9 24 35 68.6 15 36 41.7 12 16 75 26 7 33 31 6 9 4 3 23 19 127
12 Cluj-SC Derby W 96 50 17 27 63 14 35 40 20 25 80 29 14 43 20 4 18 4 1 17 20 115
13 Cluj-FMP W 93 62.3 26 36 72.2 12 25 48 5 6 83.3 34 4 38 27 8 14 4 2 17 15 128
14 Igokea m:tel-Cluj L 108 50 31 56 55.4 10 26 38.5 16 18 88.9 28 9 37 27 9 12 2 6 28 24 118
15 Cluj-Dubai L 93 57.1 21 36 58.3 11 20 55 18 24 75 17 9 26 22 5 12 2 2 19 22 107
17 Partizan-Cluj L 79 50.9 21 34 61.8 8 23 34.8 13 15 86.7 18 8 26 19 9 21 0 3 23 21 77
18 Borac-Cluj W 93 54.5 28 45 62.2 8 21 38.1 13 16 81.3 23 16 39 16 10 22 7 2 21 20 107
19 Cluj-C. Olimpija W 98 55.4 29 43 67.4 7 22 31.8 19 29 65.5 28 11 39 24 2 13 3 0 22 26 118
21 Cluj-C. Zvezda L 85 43.9 21 37 56.8 8 29 27.6 19 22 86.4 18 10 28 19 9 12 3 5 18 22 91
24 Budućnost-Cluj L 89 53 23 38 60.5 12 28 42.9 7 11 63.6 21 9 30 23 11 18 2 1 31 17 87
26 Bosna-Cluj W 93 45.3 15 31 48.4 14 33 42.4 21 25 84 19 13 32 18 6 17 2 3 25 23 90
28 C. Olimpija-Cluj W 84 51.8 20 28 71.4 9 28 32.1 17 28 60.7 25 8 33 20 4 12 4 1 21 24 97
30 Cluj - Bosna
32 C. Zvezda - Cluj
34 Cluj - Budućnost
Average: 92.2 51.1 23.5 39.4 59.7 10.1 26.4 38.4 14.8 19.4 76 25 9.7 34.7 21.8 6.9 15 3.5 2.1 22.7 20.9 103.3
T:21 Total: 1937 51.1 494 828 59.7 213 555 38.4 310 408 76 524 204 728 458 144 316 74 44 477 439 2169

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Altit B. 19 136 37 61.5 15 20 75 1 6 16.7 4 7 57.1 13 10 23 6 2 8 2 1 29 9 -30 28
Ceaser N. 13 275 138 67.4 56 82 68.3 2 4 50 20 26 76.9 47 24 71 21 11 18 8 4 39 31 27 185
Cepoi R. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Creek M. 21 590 358 57.8 88 136 64.7 31 70 44.3 89 105 84.8 59 27 86 48 19 41 5 5 50 90 137 407
Guzman Abreu K. 16 353 175 50.4 36 58 62.1 26 65 40 25 36 69.4 57 16 73 35 23 23 3 2 36 35 43 211
Kulvietis S. 19 223 84 48.4 10 18 55.6 20 44 45.5 4 4 100 22 11 33 23 2 15 1 0 30 13 -5 79
Mensah N. 7 114 38 37.1 13 35 37.1 0 0 0 12 17 70.6 27 18 45 4 7 11 8 0 22 14 -19 56
Miletić D. 21 449 280 70.1 110 148 74.3 5 16 31.3 45 69 65.2 111 54 165 49 22 42 38 3 61 63 107 438
Miron D. 10 106 25 27.6 1 4 25 7 25 28 2 2 100 7 5 12 1 4 9 0 2 10 3 -8 3
Molinar Jones I. 17 414 209 47.3 67 127 52.8 13 42 31 36 43 83.7 31 6 37 59 9 44 1 8 37 54 -15 184
Petric T. 3 8 0 0 0 2 0 0 2 0 0 0 0 3 0 3 0 0 3 0 0 2 0 -14 -6
Richard II P. 19 347 105 39.1 12 16 75 24 76 31.6 9 10 90 40 6 46 41 7 19 1 4 33 14 75 101
Russell D. 18 490 283 44.8 46 96 47.9 48 114 42.1 47 65 72.3 40 10 50 107 20 49 5 9 52 78 101 299
Tancău T. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor J. 14 259 44 34.8 8 20 40 8 26 30.8 4 6 66.7 19 11 30 17 7 8 0 3 39 11 5 27
Woodbury T. 17 388 161 45.8 32 66 48.5 28 65 43.1 13 18 72.2 48 6 54 47 11 26 2 3 37 24 26 157

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>